Samsung Galaxy S20 5G 128GB
$599.00 incl. 15% GST
- Description
- Additional information
- Reviews (0)
Description
Description
Samsung Galaxy S20 5G | 12M Warranty Refurbished Phone
Samsung Galaxy S20 Refurbished
Brief Specifications:
- Samsung Galaxy S20
- 6.2” Screen
- 128GB internal storage
- Rear and Face time Camera
- Sim | WIFI | Bluetooth and Lightning connection
For any other technical specification or grading queries or please email us for a quick reply.
What’s in the box:
- 1 x Samsung Galaxy S20
- 1 x Power adaptor
- 1 x Charging cable
Product Specification:
BODY | Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display | ||
120Hz@FHD/60Hz@QHD refresh rate | ||
PLATFORM | OS | Android 10, upgradable to Android 13, One UI 5.1 |
Chipset | Exynos 990 (7 nm+) – Global | |
Qualcomm SM8250 Snapdragon 865 5G (7 nm+) – USA | ||
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global | |
Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) – USA | ||
GPU | Mali-G77 MP11 – Global | |
Adreno 650 – USA | ||
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 128GB 12GB RAM | |
UFS 3.0 | ||
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, dual pixel PDAF, OIS |
64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, dual pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
ANT+ | ||
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
Charging | 25W wired, PD3.0 | |
15W wireless (Qi/PMA) | ||
4.5W reverse wireless |
Charging cables or power adapters will be provided with the device.
Warranty:
12 Month Return to Base Warranty – excludes physical and liquid damages, consumables* and software issues. Please email info@datatekpacific.co.nz for 24 Months to 36 Months warranty extensions. Bulk quantities at wholesale price; leasing, finance option available for this product.
Datatek Pacific terms & conditions apply. Errors & omissions may be expected & picture is for representation purpose only & may not be an actual product. Strictly no returns accepted for software update issues so please choose carefully. If the product you have bought has technical issues, we will provide remedy as required by the consumer guarantees act. *Consumables are ink & toner, printer drum, copier supplies, batteries, computer cables, accessories such as charging cables, charging wall plug & adaptor, CDs, DVDs, Blue ray; memory sticks & cards and may not be limited to listed items & should be taken in a broader term.
Additional information
Additional information
Color | Blue, Space Grey |
---|---|
Grade | A Grade, A- Grade, Acceptable Grade |
Reviews
There are no reviews yet.