Acer Veriton N4640G 7th gen i5 8GB 256GB HDD WIN10
$549.95 incl. 15% GST
- Description
- Reviews (0)
Description
Description
ACER Veriton N4640G | i5 | 8GB RAM | 256GB SSD | WIN 10 Installed | 12M Warranty Refurbished A Grade PC
Acer Veriton N4640G 7th gen i5 8GB 256GB HDD WIN10
Note: Ex -lease unit- In an excellent condition – No parts added or removed and comes with original manufacturer parts and other than upgrades as per the order request.
Warranty:
- 12 months return to base warranty*
- This device is eligible for 24-month additional warranty for extra $120
- Damage Protection warranty of 12 months for $175.
Brief Specifications:
- Model: ACER Veriton N4640G
RAM: 8GB - Internal storage & Type: 256GB
- Graphics: Integrated Graphics and please check for dedicated graphic memory
- Ports: USB and HDMI Ports.
- Connection: WIFI
- Operating System: Windows 10.
Essential Add-Ons:
- Antivirus Installed, updated and activated for 12 Months: $49
- Office Home and Student License: Word, Excel, PowerPoint: $239
- Office Home and Business License: Outlook, Word, Excel, PowerPoint: $449
- Office 365 12 Months License: Outlook, Word, Excel, PowerPoint: $165
For any other technical specification or grading queries or please email us for a quick reply.
What’s in the box:
- 1 x Desktop
Product Type | Mini PC |
Technical details Brand | Acer |
Collection Model | Acer N4640G |
Design Chassis type | Mini PC |
Volume | 1.3 L |
Placement supported | Horizontal/Vertical |
Processor frequency | 2.4 GHz |
Processor Family | 7th gen Intel Core i5 |
Processor cores | 4 |
Processor socket | LGA 1151 (Socket H4) |
Processor lithography | 14 nm |
Processor model | i5-7400T |
Processor manufacturer | Intel |
Motherboard chipset | Intel H110 Express |
Maximum internal memory supported by processor | 64 GB |
Memory clock speeds supported by processor | 1333,1600,2133,2400 MHz |
System bus rate | 8 GT/s |
Processor operating modes | 64-bit |
Processor threads | 4 |
Processor series | Intel Core i5-7400 Desktop Series |
Thermal Design Power (TDP) | 35 W |
Configurable TDP-down frequency | 1200 MHz |
Tjunction | 80 C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×16,1×8+2×4,2×8 |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor codename | Kaby Lake |
Bus type | DMI3 |
Scalability | 1S |
Stepping | B0 |
Memory voltage supported by processor | 1.35 V |
Processor boost frequency | 3 GHz |
Configurable TDP-down frequency | 1.2 GHz |
ECC supported by processor | N |
Conflict-Free processor | Y |
Internal Memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
16 GB | |
Total storage capacity | 256 GB |
Storage media | HDD |
Number of storage drives installed | 1 |
Number of HDDs installed | 1 |
Card reader integrated | N |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel HD Graphics 630 |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter base frequency | 350 MHz |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter family | Intel HD Graphics |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 0x5912 |
Discrete graphics adapter model | Not available |
Audio system | High Definition Audio |
Optical Drive Type | N |
Wi-Fi Networking | Y |
Ethernet LAN | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n | |
Top Wi-Fi standard | IEEE 802.11ac |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
Microphone in | Y |
DVI Port | N |
PCI Express x16 slots | 1 |
Line-in | Y |
Line-out | Y |
Headphone outputs | 1 |
Software Operating system installed |
Windows 10 |
Operating system architecture | 64-bit |
Processor special features Intel Turbo Boost Technology |
2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel Clear Video HD Technology (Intel CVT HD) | Y |
Intel InTru 3D Technology | Y |
Intel Quick Sync Video Technology | Y |
Intel AES New Instructions (Intel AES-NI) | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Identity Protection Technology (Intel IPT) | Y |
Intel Hyper Threading Technology (Intel HT Technology) | N |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Conflict Free processor | Y |
Intel Clear Video Technology | Y |
Intel Trusted Execution Technology | N |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Secure Key | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel OS Guard | Y |
Intel Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel TSX-NI | N |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel TSX-NI | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Thermal solution specification | PCG 2015A |
Processor code | SSSR332 |
Processor ARK ID | 97184 |
Memory types supported by processor | DDR3L, DDR4-SDRAM |
DDR3L,DDR4-SDRAM | |
Processor package size | 37.5 x 37.5 mm |
Memory channels supported by processor | Dual |
Weight & dimensions Height |
33.2 mm |
Depth | 204 mm |
Width | 192 mm |
Performance HDD capacity |
500 GB |
Audio chip | Realtek ALC233 |
Memory channels | Dual-channel |
Technical details Sustainability certificates |
RoHS |
Packaging data Manual |
Y |
Packaging content Display Included |
N |
Other features Cabling technology |
10/100/1000Base-T(X) |
Number of processors installed | 1 |
MPN | DT.VQ0EK.029 |
Video Inputs | DisplayPort |
Warranty:
12 Month Return to Base Warranty – excludes physical and liquid damages, consumables* and software issues. Please email info@datatekpacific.co.nz for 12 Months to 36 Months warranty extensions. Bulk quantities at wholesale price; leasing, finance option available for this product.
Datatek Pacific terms & conditions apply. Errors & omissions may be expected & picture is for representation purpose only & may not be an actual product. Strictly no returns accepted for software update issues so please choose carefully. If the product you have bought has technical issues, we will provide remedy as required by the consumer guarantees act. *Consumables are ink & toner, printer drum, copier supplies, batteries, computer cables, accessories such as charging cables, charging wall plug & adaptor, CDs, DVDs, Blue ray; memory sticks & cards and may not be limited to listed items & should be taken in a broader term.
Reviews
There are no reviews yet.